| TOKYO Map of Tokyo |
Pick-up services |
|---|---|
| ANA Intercontinental Tokyo | 13:05 |
| Cerulean Tower Tokyu Hotel | - |
| Conrad Tokyo | - |
| Courtyard By Marriott Tokyo Ginza Hotel | 12:50 |
| Dai-ichi Hotel Tokyo | 13:10 |
| Four Seasons Hotel Tokyo at Chinzan-so | - |
| Ginza Capital Hotel (Annex bldg.) | 12:50 |
| Grand Hyatt Tokyo | - |
| Grand Pacific Le DAIBA | - |
| Grand Prince Hotel Akasaka | 12:55 |
| Grand Prince Hotel New Takanawa | 13:15 |
| Hilton Tokyo Hotel | 12:15 |
| Hotel Grand Palace | 12:40 |
| Hotel Laforet Tokyo | - |
| Hotel Metropolitan Tokyo | - |
| Hotel New Otani (Main bldg.) | 12:50 |
| Hotel Nikko Tokyo | - |
| Hotel Okura Tokyo (Main bldg.) | 13:05 |
| Hotel Pacific Tokyo | 13:05 |
| Hotel Sunroute Ariake | - |
| Hyatt Regency Tokyo | 12:20 |
| Imperial Hotel Tokyo (Main bldg.) | 13:10 |
| Inter Continental Tokyo Bay | - |
| Keio Plaza Tokyo | 12:30 |
| Mandarin Oriental Tokyo | - |
| The New Sanno Hotel | 12:50 |
| Park Hyatt Tokyo | - |
| Park Hotel Tokyo | - |
| The Prince Park Tower Tokyo | - |
| The Ritz-Carlton Tokyo | - |
| Royal Park Hotel Tokyo (next to the Tokyo City Air Terminal) | 12:20 |
| Royal Park Shiodome Tower | - |
| Sheraton Miyako Hotel Tokyo | - |
| Shiba Park Hotel | 13:20 |
| Shinagawa Prince Hotel (Main Tower) | - |
| Shinjuku Washington Hotel | - |
| Sunshine City Prince Hotel | - |
| Tokyo Bay Ariake Washington Hotel | - |
| Tokyo Dome Hotel | - |
| Tokyo Prince Hotel | 13:20 |
| Tokyo Station (Hato Bus at Marunouchi South Exit) | 13:05 |
| Westin Hotel Tokyo | 12:40 |
| Yaesu Fujiya Hotel | 12:40 |
| ↓ | ↓ |
| Hamamatsucho Bus Terminal | 13:40 |
| The last pick-up point is Hamamatsucho Bus Terminal. Map of Hamamatsucho Bus Terminal |
|
| Remarks |
|