| TOKYO Map of Tokyo |
Pick-up services |
|---|---|
| ANA Intercontinental Tokyo | 8:20 |
| Cerulean Tower Tokyu Hotel | 7:40 |
| Conrad Tokyo | 8:10 |
| Courtyard By Marriott Tokyo Ginza Hotel | 8:15 |
| Dai-ichi Hotel Tokyo | 8:25 |
| Four Seasons Hotel Tokyo at Chinzan-so | 8:00 |
| Ginza Capital Hotel (Annex bldg.) | 8:00 |
| Grand Hyatt Tokyo | 8:25 |
| Grand Pacific Le DAIBA | 8:10 |
| Grand Prince Hotel Akasaka | 8:00 |
| Grand Prince Hotel New Takanawa | 8:20 |
| Hilton Tokyo Hotel | 7:55 |
| Hotel Grand Palace | 7:55 |
| Hotel Laforet Tokyo | 7:55 |
| Hotel Metropolitan Tokyo | 7:40 |
| Hotel New Otani (Main bldg.) | 7:50 |
| Hotel Nikko Tokyo | 8:15 |
| Hotel Okura Tokyo (Main bldg.) | 8:10 |
| Hotel Pacific Tokyo | 8:15 |
| Hotel Sunroute Ariake | 8:00 |
| Hyatt Regency Tokyo | 7:50 |
| Imperial Hotel Tokyo (Main bldg.) | 8:25 |
| Inter Continental Tokyo Bay | 8:30 |
| Keio Plaza Tokyo | 8:05 |
| Mandarin Oriental Tokyo | 7:50 |
| The New Sanno Hotel | 8:05 |
| Park Hyatt Tokyo | 7:40 |
| Park Hotel Tokyo | 8:20 |
| The Prince Park Tower Tokyo | 8:20 |
| The Ritz-Carlton Tokyo | 8:15 |
| Royal Park Hotel Tokyo (next to the Tokyo City Air Terminal) | 7:50 |
| Royal Park Shiodome Tower | 8:25 |
| Sheraton Miyako Hotel Tokyo | 7:50 |
| Shiba Park Hotel | 8:30 |
| Shinagawa Prince Hotel (Main Tower) | 8:05 |
| Shinjuku Washington Hotel | 7:45 |
| Sunshine City Prince Hotel | 7:30 |
| Tokyo Bay Ariake Washington Hotel | 7:55 |
| Tokyo Dome Hotel | 8:20 |
| Tokyo Prince Hotel | 8:30 |
| Tokyo Station (Hato Bus at Marunouchi South Exit) | 8:15 |
| Westin Hotel Tokyo | 7:55 |
| Yaesu Fujiya Hotel | 8:05 |
| ↓ | ↓ |
| Hamamatsucho Bus Terminal | 9:00 |
| The last pick-up point is Hamamatsucho Bus Terminal. Map of Hamamatsucho Bus Terminal |
|
| Remarks |
|