| TOKYO Map of Tokyo |
Pick-up Service |
|---|---|
| ANA Intercontinental Tokyo | 8:20 a.m. |
| Ariake Washington | 7:55 a.m. |
| Cerulean Tower Tokyu | 7:40 a.m. |
| Conrad Tokyo | 8:10 a.m. |
| Courtyard By Marriott Tokyo Ginza Hotel | 8:15 a.m. |
| Daiichi Hotel Tokyo | 8:25 a.m. |
| Four Seasons Hotel (Chinzan-so) | 8:00 a.m. |
| Ginza Capital (Annex) | 8:00 a.m. |
| Grand Hyatt Tokyo | 8:25 a.m. |
| Grand Pacific Le Daiba | 8:10 a.m. |
| Grand Palace | 7:55 a.m. (Becomes 7:50 a.m. in 2012) |
| Grand Prince New Takanawa | 8:20 a.m. |
| Hilton Tokyo | 7:55 a.m. |
| Hyatt Regency | 7:50 a.m. |
| Imperial Hotel Tokyo (Main Bldg.) | 8:25 a.m. |
| Intercontinental Tokyo Bay | 8:30 a.m. |
| Keio Plaza Hotel Tokyo | 8:05 a.m. |
| Laforet Tokyo | 7:55 a.m. (Discontinued from 2012) |
| Mandarin Oriental | 7:50 a.m. |
| Metropolitan Tokyo (Ikebukuro) | 7:40 a.m. |
| New Otani (Main Bldg.) | 7:50 a.m. |
| New Sanno | 8:05 a.m. |
| Nikko Tokyo | 8:15 a.m. |
| Okura (Main Bldg.) | 8:10 a.m. |
| Palace Hotel | 8:05 a.m. (Available from 2012) |
| Park Hotel Tokyo | 8:20 a.m. |
| Park Hyatt Tokyo | 7:40 a.m. |
| Ritz Carlton Tokyo | 8:15 a.m. |
| Royal Park (near Tokyo City Air Terminal) | 7:50 a.m. |
| Royal Park Shiodome Tower | 8:25 a.m. |
| Sheraton Miyako Tokyo | 7:50 a.m. |
| Shiba Park Hotel | 8:30 a.m. |
| Shinagawa Prince (Main Tower) | 8:05 a.m. |
| Shinjuku Washington | 7:45 a.m. |
| Sunroute Ariake | 8:00 a.m. |
| Sunshine City Prince | 7:30 a.m. |
| Tokyo Dome | 8:20 a.m. |
| Tokyo Prince | 8:30 a.m. |
| The Capitol Hotel Tokyu | 8:00 a.m. |
| The Prince Park Tower Tokyo | 8:20 a.m. |
| Tokyo Station (Hato Bus at Marunouchi South Exit) | 8:15 a.m. |
| Westin Tokyo | 7:55 a.m. |
| Yaesu Fujiya Hotel | 8:05 a.m. |
| ↓ | ↓ |
| Hamamatsucho Bus Terminal | 9:00 a.m. |
| The last pick-up point is Hamamatsucho Bus Terminal. Map of Hamamatsucho Bus Terminal |
|
| Remarks |
|