| TOKYO Map of Tokyo |
Pick-up services | Drop-off Services |
|---|---|---|
| Grand Prince Hotel Akasaka | 8:00 | available |
| ANA Intercontinental Tokyo | 8:20 | available |
| Tokyo Bay Ariake Washington Hotel | 8:00 |
- |
| Century Hyatt Tokyo | 7:50 | available |
| Cerulean Tower Tokyu Hotel | 7:40 | - |
| Conrad Tokyo | 8:10 | available |
| Crowne Plaza Metropolitan,Tokyo | 7:40 | - |
| Dai-ichi Hotel Tokyo | 8:25 | available |
| Four Seasons Hotel Tokyo at Chinzan-so | 8:00 | - |
| Ginza Capital Hotel (Annex bldg.) | 8:00 | available |
| Grand Hyatt Tokyo | 8:25 |
available |
| Le Meridien Hotel Grand Pacific | 8:10 |
- |
| Hotel Grand Palace | 7:50 | available |
| Hilton Tokyo Hotel | 7:55 | available |
| Imperial Hotel Tokyo (Main bldg.) | 8:25 | available |
| Inter Continental Tokyo Bay | 8:30 |
- |
| Keio Plaza Tokyo | 8:05 | available |
| Hotel Laforet Tokyo | 7:55 | - |
| Hotel Pacific Tokyo | 8:15 | available |
| Mandarin Oriental Tokyo | 7:50 | available |
| Hotel New Otani (Main bldg.) | 7:50 | available |
| The New Sanno Hotel | 8:05 | available |
| Grand Prince Hotel New Takanawa | 8:20 | available |
| Hotel Nikko Tokyo | 8:15 |
- |
| Hotel Okura Tokyo (Main bldg.) | 8:10 | available |
| Palace Hotel Tokyo | 8:05 | available |
| Park Hyatt Tokyo | 7:40 |
- |
| The Ritz-Carlton Tokyo | 8:15 | - |
| Park Hotel Tokyo | 8:20 | available |
| Sheraton Miyako Hotel Tokyo | 7:50 | - |
| Courtyard By Marriott Tokyo Ginza Hotel | 8:15 | available |
| Royal Park Hotel Tokyo (next to the Tokyo City Air Terminal) | 7:50 | - |
| Royal Park Shiodome Tower | 8:25 |
available |
| Shiba Park Hotel | 8:30 | available |
| Shinagawa Prince Hotel (Main Tower) | 8:05 | available |
| Shinjuku Washington Hotel | 7:45 | available |
| Sunshine City Prince Hotel | 7:30 | - |
| Tokyo Dome Hotel | 8:20 |
- |
| Tokyo Prince Hotel | 8:30 | available |
| The Prince Park Tower Tokyo | 8:20 | - |
| Tokyo Station (Hato Bus at Marunouchi South Exit) | 8:15 |
available |
| Westin Hotel Tokyo | 7:55 | - |
| Yaesu Fujiya Hotel | 8:05 | available |
| ↓ | ↓ | ↓ |
| Hamamatsucho Bus Terminal | 9:00 | available |
| The last pick-up point is Hamamatsucho Bus Terminal. Map of Hamamatsucho Bus Terminal |
||
| Remarks |
|